Task

chr8:94576876-95587549

7a09bd8e-e690-41fd-9af2-144942fcde07
Submitted at: June 24, 2024, 8:38 a.m.
Task status: Finished
Number of beads: 1010
Number of restraints: 151
Initial Structure type: self-avoiding random walk
Excluded volume: True
Refinement: No
Stiffness: 10.0 kJ/mol/rad2
Structure energy: 2021.378 kJ/mol
Beads per interaction: 6.689 beads/interaction
base pairs per interaction: 6 693 bp/interaction
Region: chr8:94576876-95587549
Region length: 1 010 674 bp
Effective resolution: 1001 bp/bead

Up to 255 characters

Values between 0 and 100 are suitable for most cases.

Diameter of container in σ (bead diameter) units. Leave empty for modelling without this constraint.

May significantly extend computation time.

Check to include ev term

The limits are: 5 - 2000

Values between 1000 - 100 000 are usually reasonable and strongly depend on size of modelling region

Genomic region in format chrN:xxx-yyy

BEDPE format.

Downloads

arc diagram
Arc height is proportional to it's length.
Restraints
  • 990 1010
  • 647 675
  • 411 1010
  • 427 624
  • 253 397
  • 938 1010
  • 516 588
  • 149 397
  • 132 411
  • 516 581
  • 431 514
  • 6 77
  • 348 397
  • 2 397
  • 2 76
  • 516 644
  • 557 578
  • 821 1010
  • 427 517
  • 129 397
  • 260 399
  • 329 402
  • 431 556
  • 140 259
  • 258 417
  • 905 1010
  • 135 422
  • 264 411
  • 431 518
  • 257 411
  • 698 793
  • 424 1010
  • 411 794
  • 130 1010
  • 127 411
  • 990 1005
  • 709 720
  • 512 794
  • 517 1010
  • 411 516
  • 431 624
  • 1 396
  • 263 397
  • 5 411
  • 707 793
  • 518 708
  • 634 708
  • 419 431
  • 411 419
  • 508 668
  • 130 139
  • 133 397
  • 426 1010
  • 535 794
  • 1 426
  • 656 708
  • 519 790
  • 513 708
  • 132 409
  • 836 886
  • 872 881
  • 516 911
  • 642 763
  • 3 397
  • 131 393
  • 240 411
  • 431 796
  • 495 1010
  • 516 1004
  • 1 28
  • 258 793
  • 514 792
  • 793 887
  • 519 794
  • 130 257
  • 432 793
  • 130 418
  • 509 523
  • 429 792
  • 131 419
  • 257 413
  • 33 42
  • 642 708
  • 258 321
  • 198 397
  • 516 789
  • 135 258
  • 372 411
  • 2 419
  • 2 415
  • 462 980
  • 419 1010
  • 397 413
  • 259 794
  • 239 274
  • 136 411
  • 130 394
  • 784 793
  • 130 417
  • 516 525
  • 130 255
  • 411 517
  • 516 791
  • 419 516
  • 144 411
  • 415 516
  • 424 794
  • 642 653
  • 259 276
  • 871 882
  • 393 402
  • 856 991
  • 78 397
  • 877 890
  • 366 397
  • 428 556
  • 123 397
  • 672 708
  • 263 395
  • 130 414
  • 411 427
  • 354 397
  • 514 1010
  • 419 825
  • 419 434
  • 410 419
  • 516 772
  • 413 431
  • 397 408
  • 655 698
  • 513 793
  • 514 705
  • 130 516
  • 2 411
  • 130 397
  • 130 411
  • 130 419
  • 259 397
  • 259 411
  • 259 419
  • 427 708
  • 427 1010
  • 430 708
  • 430 1010
  • 516 708
  • 516 1010
  • 397 411
  • 411 708
  • 130 259
  • 427 516
  • 430 516
Interactions
  • chr8	95566237	95566866	chr8	95586007	95586573	3
  • chr8	95222749	95223477	chr8	95251084	95251424	2
  • chr8	94987423	94987840	chr8	95586546	95586635	2
  • chr8	95003668	95003971	chr8	95199907	95200652	2
  • chr8	94828969	94829622	chr8	94973353	94973515	2
  • chr8	95514756	95514979	chr8	95586460	95586625	2
  • chr8	95092000	95092513	chr8	95163641	95164118	2
  • chr8	94725397	94726069	chr8	94973005	94973481	2
  • chr8	94708241	94709277	chr8	94987326	94987681	3
  • chr8	95091725	95092184	chr8	95157266	95157498	2
  • chr8	95007029	95007295	chr8	95090184	95090690	2
  • chr8	94582526	94583054	chr8	94653278	94654191	3
  • chr8	94924536	94924946	chr8	94973317	94973447	2
  • chr8	94577735	94578242	chr8	94973140	94973447	2
  • chr8	94577855	94578118	chr8	94652485	94653044	2
  • chr8	95092070	95092244	chr8	95220297	95220740	2
  • chr8	95133610	95133696	chr8	95154358	95154535	2
  • chr8	95396670	95397466	chr8	95586474	95586642	3
  • chr8	95003496	95004225	chr8	95093249	95093400	3
  • chr8	94704716	94705130	chr8	94973348	94973562	3
  • chr8	94836215	94836443	chr8	94974708	94975089	3
  • chr8	94905233	94905388	chr8	94978448	94978533	2
  • chr8	95006658	95007215	chr8	95132422	95132934	3
  • chr8	94716497	94716657	chr8	94834789	94835421	2
  • chr8	94834476	94834758	chr8	94993689	94993897	2
  • chr8	95480972	95481522	chr8	95586584	95586711	2
  • chr8	94711783	94711962	chr8	94998235	94998535	2
  • chr8	94839709	94840094	chr8	94987450	94987611	2
  • chr8	95007001	95007207	chr8	95093816	95094140	2
  • chr8	94832833	94833085	chr8	94987468	94987983	3
  • chr8	95274411	95274577	chr8	95369356	95369487	2
  • chr8	94999782	95000414	chr8	95586477	95586636	2
  • chr8	94987379	94987650	chr8	95370017	95370202	2
  • chr8	94706286	94706563	chr8	95586539	95586656	2
  • chr8	94703580	94704118	chr8	94987413	94987579	2
  • chr8	95565857	95566489	chr8	95581146	95581509	2
  • chr8	95284710	95285472	chr8	95295980	95296087	2
  • chr8	95087767	95088178	chr8	95370120	95370652	2
  • chr8	95093436	95093652	chr8	95585889	95586335	2
  • chr8	94986968	94987538	chr8	95091877	95092244	2
  • chr8	95006760	95007303	chr8	95199679	95200429	2
  • chr8	94577731	94577882	chr8	94972099	94972344	2
  • chr8	94838653	94839322	chr8	94973317	94973545	2
  • chr8	94580953	94581104	chr8	94987147	94987613	2
  • chr8	95283221	95283588	chr8	95369239	95370034	2
  • chr8	95094713	95094867	chr8	95284615	95284823	2
  • chr8	95209887	95210302	chr8	95284446	95284597	2
  • chr8	94995179	94995472	chr8	95006874	95007216	2
  • chr8	94987039	94987561	chr8	94995422	94996003	3
  • chr8	95084094	95084407	chr8	95243668	95244108	2
  • chr8	94706044	94706704	chr8	94714571	94715236	2
  • chr8	94708924	94709343	chr8	94973211	94973395	2
  • chr8	95002038	95002564	chr8	95586556	95586707	2
  • chr8	95111225	95111791	chr8	95369905	95370291	2
  • chr8	94577811	94577914	chr8	95002717	95002910	2
  • chr8	95232475	95232776	chr8	95284480	95284780	2
  • chr8	95094791	95095290	chr8	95366652	95366951	3
  • chr8	95089115	95089313	chr8	95284489	95285077	3
  • chr8	94708485	94709158	chr8	94985559	94985986	2
  • chr8	95411836	95412364	chr8	95462123	95462533	2
  • chr8	95447934	95448760	chr8	95456777	95457105	3
  • chr8	95092088	95092213	chr8	95487259	95487476	2
  • chr8	95218236	95218477	chr8	95339225	95339853	2
  • chr8	94579514	94579949	chr8	94973247	94973398	2
  • chr8	94706799	94707228	chr8	94969029	94969276	2
  • chr8	94816060	94816735	chr8	94987493	94987621	2
  • chr8	95007785	95007936	chr8	95372303	95372434	2
  • chr8	95070914	95071009	chr8	95586504	95586792	2
  • chr8	95091924	95092261	chr8	95579797	95580087	2
  • chr8	94577713	94577962	chr8	94604080	94604804	2
  • chr8	94834342	94834730	chr8	95369268	95369451	2
  • chr8	95090742	95090907	chr8	95367812	95368182	2
  • chr8	95369501	95369688	chr8	95463294	95463616	2
  • chr8	95095227	95095407	chr8	95370213	95370920	2
  • chr8	94706543	94706743	chr8	94833300	94833668	2
  • chr8	95007942	95008566	chr8	95369380	95369669	3
  • chr8	94706356	94706637	chr8	94994427	94994748	2
  • chr8	95085062	95085165	chr8	95099472	95099623	2
  • chr8	95004977	95005449	chr8	95367985	95368196	2
  • chr8	94707197	94707567	chr8	94995316	94995463	2
  • chr8	94833742	94834002	chr8	94989065	94989453	2
  • chr8	94609146	94609324	chr8	94617864	94618318	2
  • chr8	95218548	95219063	chr8	95283980	95284650	2
  • chr8	94834581	94834732	chr8	94896683	94897111	2
  • chr8	94774444	94774567	chr8	94973245	94973509	2
  • chr8	95092068	95092167	chr8	95365213	95365846	2
  • chr8	94711123	94712486	chr8	94834634	94834779	3
  • chr8	94948138	94948290	chr8	94987552	94987652	2
  • chr8	94577916	94578067	chr8	94995425	94995576	2
  • chr8	94577785	94578154	chr8	94991503	94992092	2
  • chr8	95037981	95038018	chr8	95555871	95556052	2
  • chr8	94995248	94995819	chr8	95586272	95586603	2
  • chr8	94973181	94973466	chr8	94989096	94989686	2
  • chr8	94835195	94835358	chr8	95370191	95370718	2
  • chr8	94815504	94815989	chr8	94850512	94851022	2
  • chr8	94712632	94712814	chr8	94987322	94987612	2
  • chr8	94706394	94706606	chr8	94969706	94970182	3
  • chr8	95360255	95360418	chr8	95369578	95369680	2
  • chr8	94706621	94706956	chr8	94992904	94993033	2
  • chr8	95092101	95092157	chr8	95101291	95101351	2
  • chr8	94706355	94706560	chr8	94831232	94831376	2
  • chr8	94987466	94987587	chr8	95093120	95093439	2
  • chr8	95092298	95092831	chr8	95366731	95367149	3
  • chr8	94995310	94995868	chr8	95091590	95092250	3
  • chr8	94720374	94721090	chr8	94987485	94987656	2
  • chr8	94991077	94991124	chr8	95092310	95092382	2
  • chr8	95000335	95000621	chr8	95370225	95370409	2
  • chr8	95218593	95219029	chr8	95229688	95229894	2
  • chr8	94834627	94835433	chr8	94852005	94852724	3
  • chr8	95447225	95447698	chr8	95458090	95458587	2
  • chr8	94969267	94969764	chr8	94978083	94978653	2
  • chr8	95431974	95432125	chr8	95567043	95567130	2
  • chr8	94653935	94654230	chr8	94973560	94973657	2
  • chr8	95453299	95453650	chr8	95466759	95466975	2
  • chr8	94942685	94942748	chr8	94973369	94973446	2
  • chr8	95003667	95004159	chr8	95132197	95132728	3
  • chr8	94698656	94699216	chr8	94972907	94973422	2
  • chr8	95247936	95248087	chr8	95284484	95284782	2
  • chr8	94839524	94839847	chr8	94971554	94971789	2
  • chr8	94706313	94706617	chr8	94990007	94990452	3
  • chr8	94987423	94987564	chr8	95003573	95003770	2
  • chr8	94929788	94930006	chr8	94972947	94973469	2
  • chr8	95089933	95090465	chr8	95586483	95586712	3
  • chr8	94995398	94995516	chr8	95401430	95402058	2
  • chr8	94995421	94995727	chr8	95010651	95010790	2
  • chr8	94986333	94986495	chr8	94995369	94995469	2
  • chr8	95092174	95092379	chr8	95348693	95348874	2
  • chr8	94988886	94989243	chr8	95006901	95007103	3
  • chr8	94973180	94973578	chr8	94983801	94984459	3
  • chr8	95231161	95231418	chr8	95274105	95274748	2
  • chr8	95088807	95089170	chr8	95369398	95370107	3
  • chr8	95090118	95090411	chr8	95280822	95281204	2
  • chr8	94706066	94706567	chr8	95091868	95092235	2
  • chr8	94576876	94579235	chr8	94984363	94989455	21
  • chr8	94703669	94708260	chr8	94969682	94976203	95
  • chr8	94703669	94708260	chr8	94984363	94989455	75
  • chr8	94703669	94708260	chr8	94994774	94995996	7
  • chr8	94832242	94837891	chr8	94969682	94976203	186
  • chr8	94832242	94837891	chr8	94984363	94989455	66
  • chr8	94832242	94837891	chr8	94994774	94995996	7
  • chr8	95002440	95004221	chr8	95282182	95286630	13
  • chr8	95002440	95004221	chr8	95585636	95587549	8
  • chr8	95005466	95007312	chr8	95282182	95286630	8
  • chr8	95005466	95007312	chr8	95585636	95587549	8
  • chr8	95089673	95094486	chr8	95282182	95286630	70
  • chr8	95089673	95094486	chr8	95585636	95587549	16
  • chr8	94969682	94976203	chr8	94984363	94989455	5
  • chr8	94984363	94989455	chr8	95282182	95286630	4
  • chr8	94703669	94708260	chr8	94832242	94837891	17
  • chr8	95002440	95004221	chr8	95089673	95094486	4
  • chr8	95005466	95007312	chr8	95089673	95094486	4
Interactive structure preview
genome coordinates
94576876
94779010
94981145
95183279
95385414
95587549
1
101
202
303
404
505
606
707
808
909
1010
model coordinates
Distance map distance map